| Service | Price | Notes | Includes |
|---|---|---|---|
| Quarterly Exterior Treatment | $76 | Per visit | Exterior perimeter spray, scorpion barrier, ant & roach control |
| One-Time General Treatment | $95 | Interior & exterior | Full interior & exterior spray, scorpion barrier, ant & roach control |
| Bi-Monthly Treatment | $56 | Per visit | Interior & exterior spray, scorpion barrier, ant & roach control |
| Interior Treatment | $18 | Add-on per visit | Interior crack & crevice, kitchen & bathroom focus, entry point spray |
| Spot Weed Treatment | TBD | Based on area | Targeted spot spray, pre & post-emergent, desert landscaping safe |
| Weed Control — Front Yard | $150 | 3-month warranty included | Full front yard treatment, pre & post-emergent, 3-month weed warranty |
| Weed Control — Front & Back | $300 | Subject to change for lot size | Full property treatment, pre & post-emergent, 3-month weed warranty |
| Specialized Cockroach Treatment | $200 | Starting price | Gel bait application, crack & crevice treatment, follow-up inspection |
| Wasp Removal | $200 | Starting price | Nest removal, entry point treatment, preventive barrier spray |
| Ant Treatment | $100 | Starting price | Colony identification, perimeter barrier treatment, mound treatment |
All prices are starting rates. Final quote provided after a free inspection. Prices subject to change based on property size and service requirements. No hidden fees.